

Dunk Low Year Of Snake 2025 Brown
Last units available, ready to ship
Size Guide — Shoes
| EU | US | UK | CM |
|---|---|---|---|
| 34 | 4 | 2 | 21.5 |
| 34.5 | 4.5 | 2.5 | 22 |
| 35 | 5 | 3 | 22.5 |
| 35.5 | 5.5 | 3.5 | 23 |
| 36 | 6 | 4 | 23 |
| 36.5 | 6 | 4 | 23.5 |
| 37 | 6.5 | 4.5 | 23.5 |
| 37.5 | 7 | 5 | 24 |
| 38 | 7 | 5 | 24 |
| 38.5 | 7.5 | 5.5 | 24.5 |
| 39 | 8 | 6 | 25 |
| 39.5 | 8 | 6 | 25.5 |
| 40 | 8.5 | 6.5 | 25.5 |
| 40.5 | 9 | 7 | 26 |
| 41 | 9 | 7 | 26.5 |
| 41.5 | 9.5 | 7.5 | 26.5 |
| 42 | 9.5 | 8 | 27 |
| 42.5 | 10 | 8.5 | 27.5 |
| 43 | 10 | 9 | 27.5 |
| 43.5 | 10.5 | 9.5 | 28 |
| 44 | 10.5 | 9.5 | 28.5 |
| 44.5 | 11 | 10 | 29 |
| 45 | 11 | 10.5 | 29.5 |
Between sizes? Always choose the larger one.
Size Guide — Clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78–82 | 58–62 | 83–87 |
| S | 82–86 | 62–66 | 87–91 |
| M | 87–94 | 67–74 | 92–98 |
| L | 95–102 | 75–82 | 99–105 |
| XL | 103–110 | 83–90 | 106–112 |
| 2XL | 111–118 | 91–98 | 113–119 |
| 3XL | 119–126 | 99–106 | 120–126 |
| 4XL | 127–134 | 107–114 | 127–133 |
Measurements in cm — regular fit. When between sizes, size up.
The Dunk Low Year of the Snake 2025 features a striking design that pays tribute to the Year of the Snake. With an upper in textured brown tones that evoke snakeskin, the model incorporates subtle gold details and premium material finishes. The combination of a sophisticated aesthetic and the Dunk Low tradition creates a perfect sneaker for collectors and urban fashion lovers. The comfortable sole and iconic look make this model a standout in any collection.
Choose options


Size Guide — Shoes
| EU | US | UK | CM |
|---|---|---|---|
| 34 | 4 | 2 | 21.5 |
| 34.5 | 4.5 | 2.5 | 22 |
| 35 | 5 | 3 | 22.5 |
| 35.5 | 5.5 | 3.5 | 23 |
| 36 | 6 | 4 | 23 |
| 36.5 | 6 | 4 | 23.5 |
| 37 | 6.5 | 4.5 | 23.5 |
| 37.5 | 7 | 5 | 24 |
| 38 | 7 | 5 | 24 |
| 38.5 | 7.5 | 5.5 | 24.5 |
| 39 | 8 | 6 | 25 |
| 39.5 | 8 | 6 | 25.5 |
| 40 | 8.5 | 6.5 | 25.5 |
| 40.5 | 9 | 7 | 26 |
| 41 | 9 | 7 | 26.5 |
| 41.5 | 9.5 | 7.5 | 26.5 |
| 42 | 9.5 | 8 | 27 |
| 42.5 | 10 | 8.5 | 27.5 |
| 43 | 10 | 9 | 27.5 |
| 43.5 | 10.5 | 9.5 | 28 |
| 44 | 10.5 | 9.5 | 28.5 |
| 44.5 | 11 | 10 | 29 |
| 45 | 11 | 10.5 | 29.5 |
Between sizes? Always choose the larger one.
Size Guide — Clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78–82 | 58–62 | 83–87 |
| S | 82–86 | 62–66 | 87–91 |
| M | 87–94 | 67–74 | 92–98 |
| L | 95–102 | 75–82 | 99–105 |
| XL | 103–110 | 83–90 | 106–112 |
| 2XL | 111–118 | 91–98 | 113–119 |
| 3XL | 119–126 | 99–106 | 120–126 |
| 4XL | 127–134 | 107–114 | 127–133 |
Measurements in cm — regular fit. When between sizes, size up.
ENJOY OUR COMMUNITY
Excellent on Google
Ghost Street
Ghost Street
Ghost Street
Ghost Street
Ghost Street
Ghost Street
Ghost Street
Ghost Street